Family Breaks 2021 at Butlins Minehead
There is a host of Family Breaks at Butlins Minehead in 2021, choose from a midweek term time break ideal if you are getting away with or without children, family themed entertainment weekend term time breaks great for a short break while the kids are still in school, the popular Butlins Just for Tots Breaks - especially aimed at Families with children under 5, all the "School's Out" breaks in May & October half term, Easter and the Summer Holidays, andnot forgetting the amazing Festive Christmas & New Year Breaks. Whichever you choose you'll be sure to be amazed at the vast array of shows, entertainment and activities available to you that are included in the price. Be sure to book early with just a £75 deposit on the school holiday dates & Christmas as these book up fast!
Click on the blue "BOOK NOW" button to check availability for your choosen date
View Family Entertainment for 2021 at Butlins Minehead
To book a caravan click the availabilty button on your choosen date, then click book now on your choosen caravan
Go to Butlins Minehead Caravan Hire Prices 2021 for APRIL / MAY /JUNE / JULY / AUGUST / SEPT / OCT /NOV / DEC
We have taken the decision to make all breaks in March & April Family Getaways - Read more about these BreaksButlins Minehead Caravan Hire April 2021 - Family Getaways- | ||||||||
Day | Date | Nights | Whats On | Bromley & Linwood | Bordeaux Lake View | Sierra Deluxe | Sierra | Check Availability |
Bed Linen included in all Caravans | 4 Bed - 8 Guests | 3 Bed - 6 Guests | 3 Bed - 6 Guests | 3 Bed - 6 Guests | To Book or check availabilty click below | |||
Fri | 2nd | 3 | EASTER - Good Friday | £550 £385 | £520 £364 | £490 £343 | £470 £329 | ![]() |
Tues | 5th | 4 | Spring Harvest (click here to read more details of this break) | £290 £203 | £260 £182 | £240 £168 | £220 £154 | ![]() |
Sat | 10th | 5 | Spring Harvest (click here to read more details of this break) | £290 £203 | £260 £182 | £240 £168 | £220 £154 | ![]() |
Fri | 16th | 3 | EASTER | £290 £203 | £260 £182 | £240 £188 | £220 £154 | ![]() |
Fri | 16th | 7 | Weekend & Midweek Family Break | £490 £343 | £450 £315 | £390 £273 | £360 £252 | ![]() |
Mon | 19th | 4 | Term Time Midweek | £290 £203 | £260 £182 | £240 £168 | £220 £154 | ![]() |
Fri | 23rd | 3 | *ESF & Family Entertainment | £290 £203 | £260 £182 | £240 £168 | £220 £154 | ![]() |
Mon | 26th | 4 | Family Midweek Break | £290 £203 | £260 £182 | £240 £168 | £220 £154 | ![]() |
Fri | 30th | 3 | ESF & Family Entertainment | £320 £224 | £290 £203 | £270 £189 | £250 £175 | ![]() |
Solus Events: Spring Harvest is a private event and there is no entertainment taking place at this time, prices are for accommodation only.
ESF Football / Rugby tournaments - There is a full entertainment programme running at this time, however guests booked into caravans cannot take part in the tournament.
Just for Tots Breaks: Please note there needs to be at least one child 5 or under in your party, entertainment finishes at approx' 9pm on these breaks